RED DOOR PARTNERSHIP LIMITED (company# 09986327) is a company registered with Companies House, United Kingdom. The incorporation date is February 3, 2016. The entity status is Active.
Company Number | 09986327 |
Company Name | RED DOOR PARTNERSHIP LIMITED |
Registered Address |
7 Bell Yard London WC2A 2JR England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2016-02-03 |
Mortgage Charges | 5 |
Mortgage Outstanding | 5 |
Account Reference Date | Month: 2, Day: 27 |
Last accounts made up to | February 28, 2019 |
Next accounts due by | February 27, 2021 |
Next returns due by | March 3, 2017 |
Last confirmation statement made up to | February 2, 2020 |
Next confirmation statement due by | March 16, 2021 |
SIC Code | Industry |
---|---|
68100 | Buying and selling of own real estate |
68209 | Other letting and operating of own or leased real estate |
68320 | Management of real estate on a fee or contract basis |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Anthony Martin Dowle 7 Bell Yard London WC2A 2JR England (Notified on 2016-04-06) |
individual person with significant control ownership of shares 50 to 75 percent, voting rights 50 to 75 percent, right to appoint and remove directors |
Mr James John Dowle 7 Bell Yard London WC2A 2JR England (Notified on 2019-08-07) |
individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent |
Name / Role | Correspondence Address | Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
DOWLE, Anthony Martin Director (Active) |
40, Bloomsbury Way, Lower Ground Floor, London, United Kingdom, WC1A 2SE | 3 February 2016 | British / United Kingdom |
Company Director |
Address |
7 BELL YARD |
Post Town | LONDON |
Post Code | WC2A 2JR |
Country | ENGLAND |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Ces 88 Investments Limited | 7 Bell Yard, Bell Yard, London, WC2A 2JR, England | 2018-08-20 |
Fintelli Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2020-03-16 |
Paydeck Systems Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2020-08-17 |
Pm24 Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2015-03-02 |
Phive Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2020-10-23 |
Stargoods Europe Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2016-06-14 |
The M Initiative Limited | 7 Bell Yard, London, WC2A 2JR, England | 2020-05-07 |
Pluscs.creative Studio Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2017-02-13 |
Veerle Boone Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2017-05-31 |
Blossom Tree Construction Limited | 7 Bell Yard, London, WC2A 2JR, England | 2018-11-16 |
Find all companies in the same location |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Edm Tips Ltd | Edm Tips Ltd, 7 Bell Yard, London, WC2A 2JR, United Kingdom | 2020-11-27 |
Sidraasnan Ltd | Office # A535, 7 Bell Yard, London, WC2A 2JR, England | 2020-11-27 |
Bowl London Ltd | London (wc2) Office, 7 Bell Yard, London, WC2A 2JR, England | 2020-11-27 |
Amberly Ltd | 82-84 Bell Yard, London, WC2A 2JR, England | 2020-11-13 |
Ellipse Consulting Ltd | Office # A596, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-21 |
Kzcart Limited | Suite T287, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-14 |
Srk Intl Trading Ltd | Suite R848, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-13 |
Tk Recruitment Solutions Ltd | Tk Recruitment Solutions, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-09 |
Bexcomm Ltd | Suite N170, 7 Bell Yard, London, WC2A 2JR, England | 2020-09-15 |
Srk Intl Ltd | Suite R050, 7 Bell Yard, London, WC2A 2JR, England | 2020-09-04 |
Find all companies in post code WC2A 2JR |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
DOWLE, Anthony Martin | Director (Active) | 40, Bloomsbury Way, Lower Ground Floor, London, United Kingdom, WC1A 2SE | June 1963 / 3 February 2016 |
British / United Kingdom |
Company Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
CHORUS INTERIORS LIMITED | DOWLE, Anthony Martin | Director | 38 Hampton Road, Teddington, Middlesex, TW11 0JE | 26 September 2016 |
CONSULT BG LIMITED | DOWLE, Anthony Martin | Director | 53 Great Suffolk Street, London, England, SE1 0DB | 10 September 2014 |
TUFTON WATER SUPPLY COMPANY LIMITED | DOWLE, Anthony Martin | Director (Active) | Meriden, The Glade, Kingswood, Surrey, KT20 6LL | 5 July 2001 |
Burgess House (whyteleafe) Residents Company Limited | DOWLE, Anthony Martin | Director (Active) | C/o Numbers Associates, Maple House, High Street, Potters Bar, Hertfordshire, United Kingdom, EN6 5BS | 31 October 2005 |
Byrne Group Residential Limited | DOWLE, Anthony Martin | Director (Active) | 40 Chamberlayne Road, London, England, NW10 3JE | 22 August 1997 |
Byrne Group Uk Limited | DOWLE, Anthony Martin | Director (Active) | 38-42, Hampton Road, Teddington, United Kingdom, TW11 0JE | 2 June 2014 |
Red Star Group Limited | DOWLE, Anthony Martin | Director (Active) | 1 St Saviours Wharf, 23 Mill Street, London, England, SE1 2BE | 27 March 2015 |
Chorus (uk) Limited | DOWLE, Anthony Martin | Director (Active) | 38 Hampton Road, Teddington, Middlesex, TW11 0JE | 26 September 2016 |
INTEGRATED BUILDING PRODUCTS LIMITED | DOWLE, Anthony Martin | Director (Active) | 53 Great Suffolk Street, London, England, SE1 0DB | 1 June 2011 |
Bbuild Aid for Epilepsy | DOWLE, Anthony Martin | Director (Active) | Meriden, The Glade, Kingswood, Surrey, KT20 6LL | 23 February 2009 |
Post Town | LONDON |
Post Code | WC2A 2JR |
SIC Code | 68100 - Buying and selling of own real estate |
Please provide details on RED DOOR PARTNERSHIP LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 7.5 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.