FASHION ROUNDTABLE ORGANISATION LIMITED (company# 11071567) is a company registered with Companies House, United Kingdom. The incorporation date is November 20, 2017. The entity status is Active.
Company Number | 11071567 |
Company Name | FASHION ROUNDTABLE ORGANISATION LIMITED |
Registered Address |
7 Bell Yard London WC2A 2JR England |
Company Category | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2017-11-20 |
Account Reference Date | Month: 11, Day: 30 |
Last accounts made up to | November 30, 2019 |
Next accounts due by | August 31, 2021 |
Next returns due by | December 18, 2018 |
Last confirmation statement made up to | November 19, 2019 |
Next confirmation statement due by | December 31, 2020 |
SIC Code | Industry |
---|---|
82990 | Other business support service activities n.e.c. |
Name / Role | Correspondence Address | Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
CINCIK, Tamara Director (Active) |
Garden Flat 64, Muswell Hill Road, London, United Kingdom, N10 3JR | 20 November 2017 | British / United Kingdom |
Director |
Address |
7 BELL YARD |
Post Town | LONDON |
Post Code | WC2A 2JR |
Country | ENGLAND |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Etora Ltd | 7 Bell Yard, Lower Ground Floor, London, WC2A 2JR, England | 2019-12-06 |
Kapnos Limited | 7 Bell Yard, London, WC2A 2JR, England | 2014-01-31 |
Temporary Commercial Kitchens Europe Limited | 7 Bell Yard, London, WC2A 2JR, England | 2020-03-17 |
Krwn Limited | 7 Bell Yard, London, WC2A 2JR, England | 2020-07-13 |
Preterlex Limited | 7 Bell Yard, London, WC2A 2JR, England | 2007-06-26 |
United Quest Limited | 7 Bell Yard, London, WC2A 2JR, England | 2015-09-18 |
Andrew James Waste Management Services Limited | 7 Bell Yard, London, WC2A 2JR, England | 2020-05-12 |
Beyond Analysis Limited | 7 Bell Yard, London, WC2A 2JR, England | 2007-01-19 |
Jomo Technologies Ltd | 7 Bell Yard, London, WC2A 2JR, United Kingdom | 2020-08-10 |
Accountpreneur Ltd | 7 Bell Yard, London, WC2A 2JR, England | 2017-11-02 |
Find all companies in the same location |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Edm Tips Ltd | Edm Tips Ltd, 7 Bell Yard, London, WC2A 2JR, United Kingdom | 2020-11-27 |
Sidraasnan Ltd | Office # A535, 7 Bell Yard, London, WC2A 2JR, England | 2020-11-27 |
Bowl London Ltd | London (wc2) Office, 7 Bell Yard, London, WC2A 2JR, England | 2020-11-27 |
Amberly Ltd | 82-84 Bell Yard, London, WC2A 2JR, England | 2020-11-13 |
Ellipse Consulting Ltd | Office # A596, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-21 |
Kzcart Limited | Suite T287, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-14 |
Srk Intl Trading Ltd | Suite R848, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-13 |
Tk Recruitment Solutions Ltd | Tk Recruitment Solutions, 7 Bell Yard, London, WC2A 2JR, England | 2020-10-09 |
Bexcomm Ltd | Suite N170, 7 Bell Yard, London, WC2A 2JR, England | 2020-09-15 |
Srk Intl Ltd | Suite R050, 7 Bell Yard, London, WC2A 2JR, England | 2020-09-04 |
Find all companies in post code WC2A 2JR |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
CINCIK, Tamara | Director (Active) | Garden Flat 64, Muswell Hill Road, London, United Kingdom, N10 3JR | November 1969 / 20 November 2017 |
British / United Kingdom |
Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
FASHION ROUNDTABLE LTD | CINCIK, Tamara | Director (Active) | Garden Flat, 64 Muswell Hill Road, London, Greater London, United Kingdom, N10 3JR | 31 July 2017 |
Post Town | LONDON |
Post Code | WC2A 2JR |
Category | fashion |
SIC Code | 82990 - Other business support service activities n.e.c. |
Category + Posttown | fashion + LONDON |
Please provide details on FASHION ROUNDTABLE ORGANISATION LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 7.5 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.