WEST RIDING ENGINEERING SERVICES LTD (company# 11142325) is a company registered with Companies House, United Kingdom. The incorporation date is January 10, 2018. The entity status is Active.
Company Number | 11142325 |
Company Name | WEST RIDING ENGINEERING SERVICES LTD |
Registered Address |
Aog, Bishop's Court 17a The Broadway Hatfield Herts AL9 5HZ United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2018-01-10 |
Account Category | TOTAL EXEMPTION FULL |
Account Reference Date | Month: 1, Day: 31 |
Last accounts made up to | January 31, 2019 |
Next accounts due by | January 31, 2021 |
Next returns due by | February 7, 2019 |
Last confirmation statement made up to | January 9, 2020 |
Next confirmation statement due by | February 20, 2021 |
SIC Code | Industry |
---|---|
30300 | Manufacture of air and spacecraft and related machinery |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Leslie Hudson Aog, Bishop's Court 17a The Broadway Hatfield Herts AL9 5HZ United Kingdom (Notified on 2018-01-10) |
individual person with significant control ownership of shares 75 to 100 percent, voting rights 75 to 100 percent, right to appoint and remove directors |
Name / Role | Correspondence Address | Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
HUDSON, Leslie Director (Active) |
28 Lords Lane, Brighouse, Yorkshire, United Kingdom, HD6 3RF | 10 January 2018 | British / United Kingdom |
Engineer |
Address |
AOG, BISHOP'S COURT 17A THE BROADWAY |
Post Town | HATFIELD |
County | HERTS |
Post Code | AL9 5HZ |
Country | UNITED KINGDOM |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Charitise Limited | Bishops Court 17a, The Broadway, Hatfield, AL9 5HZ, England | 2020-06-22 |
Lammara Couture Limited | Broadway House 15-17, The Broadway, Hatfield, AL9 5HZ, England | 2020-02-11 |
Beta Alliance Ltd | C/o Ake, The Salisbury Restaurant Offices, 2nd Floor, 15 The Broadway, Old Hatfield, Hertfordshire, AL9 5HZ, United Kingdom | 2019-08-02 |
Sb-architects Limited | 15 The Broadway, Old Hatfield, Herts, AL9 5HZ, United Kingdom | 2019-06-05 |
People & Interactions Limited | 17 The Broadway, C/o Crisp Contractor Ltd, Hatfield, Hertfordshire, AL9 5HZ, England | 2019-03-06 |
Herts Community Care Limited | Bishops Court, 17a The Broadway, Hatfield, Herts, AL9 5HZ, United Kingdom | 2018-10-25 |
Fulfilled Limited | P.O.Box 247777, The Salisbury Restaurant Office, 2nd Floor, 15 The Broadway, Old Hatfield, Hertfordshire, AL9 5HZ, United Kingdom | 2018-08-17 |
Mplify Digital Ltd | C/o A K E, The Salisbury Restaurant Offices, 2nd Floor, 15 The Broadway, Old Hatfield, Hertfordshire, AL9 5HZ, United Kingdom | 2018-07-12 |
Techdelivery Ltd | 2nd Floor, 15 The Broadway, Old Hatfield, Hertfordshire, AL9 5HZ, United Kingdom | 2018-02-08 |
Agw Oil & Gas Ltd | Second Floor, 15 The Broadway, Old Hatfield, AL9 5HZ, England | 2017-03-06 |
Find all companies in post code AL9 5HZ |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
HUDSON, Leslie | Director (Active) | 28 Lords Lane, Brighouse, Yorkshire, United Kingdom, HD6 3RF | July 1955 / 10 January 2018 |
British / United Kingdom |
Engineer |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
Able Scaffolding Limited | HUDSON, Leslie | Director (Active) | Sea Dyke House, Knott End On Sea, Poulton Le Fylde, Lancashire, FY6 0AA |
Post Town | HATFIELD |
Post Code | AL9 5HZ |
Category | engineering |
SIC Code | 30300 - Manufacture of air and spacecraft and related machinery |
Category + Posttown | engineering + HATFIELD |
Please provide details on WEST RIDING ENGINEERING SERVICES LTD by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 7.5 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.