FUNKYWINESTOPPERS LIMITED (company# 12076700) is a company registered with Companies House, United Kingdom. The incorporation date is July 1, 2019. The entity status is Active.
Company Number | 12076700 |
Company Name | FUNKYWINESTOPPERS LIMITED |
Registered Address |
International House 24 Holborn Viaduct London EC1A 2BN United Kingdom |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2019-07-01 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 7, Day: 31 |
Next accounts due by | July 1, 2021 |
Next returns due by | July 29, 2020 |
Last confirmation statement made up to | June 26, 2020 |
Next confirmation statement due by | July 10, 2021 |
SIC Code | Industry |
---|---|
47910 | Retail sale via mail order houses or via Internet |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Andrew Davies International House 24 Holborn Viaduct London EC1A 2BN United Kingdom (Notified on 2019-07-01) |
individual person with significant control significant influence or control |
Name / Role | Correspondence Address | Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
DAVIES, Andrew Director (Active) |
International House, 24 Holborn Viaduct, London, United Kingdom, EC1A 2BN | 1 July 2019 | British / United Kingdom |
Company Director |
Address |
INTERNATIONAL HOUSE 24 HOLBORN VIADUCT |
Post Town | LONDON |
Post Code | EC1A 2BN |
Country | UNITED KINGDOM |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Mics Music Limited | International House, 6th Floor, 223 Regent Street, London, W1B 2QD, England | 2016-06-23 |
Alarax Tech Limited | International House, 12 Constance Street, London, E16 2DQ, United Kingdom | 2018-02-21 |
New-era Events Ltd | International House, 24 Holborn Viaduct, London, EC1A 2BN, United Kingdom | 2017-07-25 |
Tangled Media Group Ltd | International House, 776-778 Barking Road, London, E13 9PJ, United Kingdom | 2017-12-20 |
Eswapp Ltd | International House, 24 Holborn Viaduct, London, EC1A 2BN, United Kingdom | 2018-10-26 |
Veress Catering Ltd | International House, 12 Constance Street, London, E16 2DQ, United Kingdom | 2018-01-22 |
Veedubu Import Export Ltd | International House, 776-778 Barking Road, London, E13 9PJ, United Kingdom | 2017-07-24 |
Mirit Limited | International House, 12 Constance Street, London, E16 2DQ, England | 2018-06-05 |
Stefania Mani Ltd | International House, 24 Holborn Viaduct, London, EC1A 2BN, United Kingdom | 2019-01-23 |
M4siz Training Partnerships Limited | International House, 223 Regent Street, London, W1B 2QD | 2007-06-27 |
Find all companies in the same location |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Motif Music Services Limited | Inernational House, 24 Holborn Viaduct, London, EC1A 2BN, England | 2020-11-30 |
Corporate Workforce Relocations Limited | Registered Address Ltd, Gresham House, London, EC1A 2BN, England | 2020-11-09 |
Tkwarby Limited | Tkwarby Limited, International House, 24 Holborn Viaduct, London, EC1A 2BN, United Kingdom | 2020-11-06 |
Infinite Education Ltd | International House -, 24 Holborn Viaduct, London, EC1A 2BN, United Kingdom | 2020-11-02 |
Alkompay Ltd | 24 Holborn Viaduct, International House, Holborn, London, EC1A 2BN, United Kingdom | 2020-10-28 |
Phernix Corporation Ltd | 94 Holborn Viaduct, London, EC1A 2BN, England | 2020-10-28 |
Les Bougies Baroques Ltd | International House, 24 Holborn Viaduct, London., EC1A 2BN, United Kingdom | 2020-10-28 |
Your Video Partner Ltd | 24 Gresham House International House, London, EC1A 2BN, United Kingdom | 2020-10-12 |
Aurora Capital Markets Limited | International House, Level 3, 24 Holborn Viaduct, London, EC1A 2BN, United Kingdom | 2020-10-02 |
Tpf Aviation Consulting Ltd | International House ., 24 Holborn Viaduct, London, EC1A 2BN, United Kingdom | 2020-09-17 |
Find all companies in post code EC1A 2BN |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
DAVIES, Andrew | Director (Active) | International House, 24 Holborn Viaduct, London, United Kingdom, EC1A 2BN | October 1992 / 1 July 2019 |
British / United Kingdom |
Company Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
AJ DAVIES CONSULTING LIMITED | DAVIES, Andrew | Director | 14 Derry Close, Ash Vale, Aldershot, Hampshire, United Kingdom, GU12 5SR | 25 April 2014 |
ACQUIRELEASE LIMITED | DAVIES, Andrew | Secretary | Unit 9 C/O Davies & Co, 9, Riverside, Waters Meeting Road, Bolton, BL1 8TU | 14 March 2002 |
PRAXIUM LTD | DAVIES, Andrew | Director | Unit 4, Griffin Mill, Stancliffe Street, Blackburn, Lancashire, England, BB2 2QU | 2 July 2015 |
Bath Education Trust | DAVIES, Andrew | Director | 19 Orchard Close, West Ashton, Trowbridge, Wiltshire, BA14 6AU | 16 December 2008 |
TIGER SHARK STUDIOS LIMITED | DAVIES, Andrew | Secretary | 38 Drewery Drive, Gillingham, Kent, England, ME8 0NP | 31 October 2012 |
AME PROJECT SOLUTIONS LIMITED | DAVIES, Andrew | Director | 5 Salmon Inn Park, Polmont, Falkirk, Scotland, FK2 0JQ | 11 June 2012 |
PURPLE FINANCIAL CONSULTING LTD | DAVIES, Andrew | Secretary | Apartment 37, 24 Argyle Street, Liverpool, Merseyside, England, L1 5DL | 26 February 2015 |
Off2theraceswego Limited | DAVIES, Andrew | Director | C/O Broomfield & Alexander, Charter Court, Phoenix Way, Enterprise Park, Swansea, United Kingdom, SA7 9FS | 20 August 2015 |
ARMADALE (UK) LTD | DAVIES, Andrew | Director | 20 Roundhouse Court, South Rings Business Park, Bamber Bridge, Preston, Lancashire, PR5 6DA | 1 July 2010 |
REVEAL PROPERTIES LTD | DAVIES, Andrew | Director | 20-22, Wenlock Road, London, England, N1 7GU | 6 February 2017 |
Post Town | LONDON |
Post Code | EC1A 2BN |
SIC Code | 47910 - Retail sale via mail order houses or via Internet |
Please provide details on FUNKYWINESTOPPERS LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 7.5 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.