SOUTHAMPTON A AND J PLASTERING LIMITED (company# 13015134) is a company registered with Companies House, United Kingdom. The incorporation date is November 12, 2020. The entity status is Active.
Company Number | 13015134 |
Company Name | SOUTHAMPTON A AND J PLASTERING LIMITED |
Registered Address |
8 The Crescent Netley Abbey Southampton SO31 5BG England |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-11-12 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | August 12, 2022 |
Next returns due by | December 10, 2021 |
Next confirmation statement due by | November 25, 2021 |
SIC Code | Industry |
---|---|
43310 | Plastering |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
John Wilson 8 The Crescent Netley Abbey Southampton SO31 5BG England (Notified on 2020-11-12) |
individual person with significant control ownership of shares 75 to 100 percent |
Name / Role | Correspondence Address | Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
WILSON, John Director (Active) |
8 The Crescent, Netley Abbey, Southampton, England, SO31 5BG | 12 November 2020 | British / England |
Company Director |
Address |
8 THE CRESCENT NETLEY ABBEY |
Post Town | SOUTHAMPTON |
Post Code | SO31 5BG |
Country | ENGLAND |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Planit Preservation Limited | 9 The Crescent, Netley Abbey, Southampton, Hampshire, SO31 5BG | 2000-11-21 |
Dunns Automotive Ltd | 13 The Crescent, Netley Abbey, Southampton, SO31 5BG, England | 2019-10-10 |
Netley Abbey Sports and Social Club | 1 The Crescent, Netley Abbey, Southampton, Hampshire, SO31 5BG | 2014-11-05 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
All Clear and Bright Windows Ltd | Riverside Boatyard, Blundell Lane, Southampton, SO31 1AA, England | 2020-01-30 |
Small Works Property Services Ltd | Vanessa Atalanta, Riverside Yard, Blundell Lane, Southampton, Hampshire, SO31 1AA, United Kingdom | 2019-10-28 |
Agform Technologies Limited | Maidenstone Heath Blundell Lane, Bursledon, Southampton, Hampshire, SO31 1AA, United Kingdom | 2018-01-03 |
Riverside Storage and Rentals LLP | The Riverside Boatyard Blundell Lane, Bursledon, Southampton, Hampshire, SO31 1AA | 2016-05-17 |
Riverside Remnants & Innovation Ltd | R R I, Riverside Boatyard Blundell Lane, Bursledon, Southampton, Hampshire, SO31 1AA, United Kingdom | 2015-12-24 |
Eastlake Engines Ltd | Riverside Boatyard Blundell Lane, Bursledon, Southampton, Hampshire, SO31 1AA, England | 2006-09-08 |
Foulkes & Sons Ltd | Riverside Boat Yard, Blundell Lane, Bursledon, Southampton, Hampshire, SO31 1AA | 2004-03-29 |
Dsru Education & Research Limited | Bursledon Hall, Blundell Lane, Southampton, Hampshire, SO31 1AA | 2001-05-10 |
Eighteen08 Limited | Riverside Boatyard Blundell Lane, Bursledon, Southampton, SO31 1AA, England | 2019-03-05 |
Eastlake Global Solutions Limited | Riverside Boatyard Blundell Lane, Bursledon, Southampton, SO31 1AA, England | 2007-04-27 |
Find all companies in post code SO31 |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
WILSON, John | Director (Active) | 8 The Crescent, Netley Abbey, Southampton, England, SO31 5BG | April 1984 / 12 November 2020 |
British / England |
Company Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
Cumbria Weightlifting Community Interest Company | WILSON, John | Director | 16d, Wellington Row, Whitehaven, Cumbria, United Kingdom, CA28 7HF | 19 December 2014 |
Border To Border Joinery Contractors Limited | WILSON, John | Director | 20 Kirkhill, Johnstone Bridge, Lockerbie, Scotland, Scotland, DG11 1BG | 21 November 2012 |
Jwlg Engineering Limited | WILSON, John | Director | 25 Schoolhill Drive, Portlethen, Aberdeen, United Kingdom, AB12 4PN | 26 March 2015 |
STUDIO ZONE LIMITED | WILSON, John | Director | 57 Abbot Road, Ilkeston, England, DE7 4HY | 2 September 2013 |
J Wilson Commissioning Ltd | WILSON, John | Director | 10 Jedburgh Avenue, Rutherglen, Glasgow, Scotland, G73 3EW | 19 February 2014 |
FIRST EXPRESS MAINTENANCE LIMITED | WILSON, John | Director | 1 Holmwood Close, Addlestone, Surrey, KT15 1ST | 8 November 2004 |
JOHN TRADING COMPANY LTD | WILSON, John | Director | 140 Plumstead Common Road, London, United Kingdom, SE18 2UL | 7 July 2016 |
JWIT LIMITED | WILSON, John | Director | 29 Langport Crescent, Oakhill, Milton Keynes, Buckinghamshire, England, MK5 6LZ | 12 November 2007 |
WFSPE LIMITED | WILSON, John | Secretary | 20-30, Henry Street, Redcar, England, TS10 1BJ | 4 August 2015 |
Marketer Maker Ltd | WILSON, John | Secretary | 2/2, 1099, Argyle Street, Glasgow, Scotland, G3 8ND | 26 May 2015 |
Post Town | SOUTHAMPTON |
Post Code | SO31 5BG |
SIC Code | 43310 - Plastering |
Please provide details on SOUTHAMPTON A AND J PLASTERING LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 7.5 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.