NEWS STOP EDINBURGH LIMITED (company# SC681133) is a company registered with Companies House, United Kingdom. The incorporation date is November 17, 2020. The entity status is Active.
Company Number | SC681133 |
Company Name | NEWS STOP EDINBURGH LIMITED |
Registered Address |
49 Lothian Road Edinburgh EH1 2DJ Scotland |
Company Category | Private Limited Company |
Company Status | Active |
Origin Country | United Kingdom |
Incorporation Date | 2020-11-17 |
Account Category | NO ACCOUNTS FILED |
Account Reference Date | Month: 11, Day: 30 |
Next accounts due by | August 17, 2022 |
Next returns due by | December 15, 2021 |
Next confirmation statement due by | November 30, 2021 |
SIC Code | Industry |
---|---|
47110 | Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Name / Address / Statement | Kind / Natures of Control / Details |
---|---|
Mr Muhammad Khalid Mian 49 Lothian Road Edinburgh EH1 2DJ Scotland (Notified on 2020-11-17) |
individual person with significant control ownership of shares 50 to 75 percent, voting rights 50 to 75 percent, right to appoint and remove directors |
Mr Muhammad Siddique 49 Lothian Road Edinburgh EH1 2DJ Scotland (Notified on 2020-11-17) |
individual person with significant control ownership of shares 25 to 50 percent, voting rights 25 to 50 percent, right to appoint and remove directors |
Name / Role | Correspondence Address | Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|
MIAN, Muhammad Khalid Director (Active) |
49 Lothian Road, Edinburgh, Scotland, EH1 2DJ | 17 November 2020 | British / Scotland |
Director |
SIDDIQUE, Muhammad Director (Active) |
49 Lothian Road, Edinburgh, Scotland, EH1 2DJ | 17 November 2020 | British / Scotland |
Director |
Address |
49 LOTHIAN ROAD |
Post Town | EDINBURGH |
Post Code | EH1 2DJ |
Country | SCOTLAND |
Entity Name | Office Address | Incorporation Date |
---|---|---|
News Stop Limited | 49 Lothian Road, Edinburgh, EH1 2DJ | 2013-06-25 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
Runner Runner Two Ltd | 55-57 Lothian Road, Edinburgh, EH1 2DJ, Scotland | 2019-01-15 |
Iberia+ Ltd | Flat11, 41 Lothian Road, Edinburgh, EH1 2DJ, Scotland | 2018-09-19 |
Paper Tiger Ltd | Out of The Box Ltd T/a, Paper, Tiger, 53 Lothian Road, Edinburgh, EH1 2DJ | 2002-05-24 |
Out of The Box Limited | T/a Paper Tiger, 53 Lothian Road, Edinburgh, EH1 2DJ | 1997-05-02 |
Eight & Twenty Ltd | 51/2 Lothian Road, Edinburgh, EH1 2DJ | 2014-10-07 |
Ivory Tower Cakes Ltd | 37 Lothian Road, Edinburgh, EH1 2DJ, Scotland | 2011-04-04 |
Inchcolm Limited | 51 Lothian Road, Flat 5, Edinburgh, Lothian, EH1 2DJ | 2002-06-20 |
Entity Name | Office Address | Incorporation Date |
---|---|---|
The Caledonian Golf Group Limited | C/o Deloitte & Touche, Saltire Court, 20 Castle Terrace, Edinburgh, EH1 0BR | 1998-03-30 |
Thomas Justice & Sons Limited | C/o Deloitte & Touche, Saltire Court, 20 Castle Terrace, Edinburgh, EH1 0BR | 1897-11-17 |
Wealth Visor Investment Ltd | 144 Morrison St, Edinburgh, Edinburgh, EH1 1AD, Scotland | 2018-06-25 |
Menu Meals Limited | 19/11 Old Fishmarket Close, Edinburgh, EH1 1AE, United Kingdom | 2020-09-23 |
Wings and Sauce Edinburgh Ltd | 7 Old Fishmarket Close, Edinburgh, Midlothian, EH1 1AE, Scotland | 2020-03-12 |
Systematrics Ltd | 45 Blackfriars Street, Edinburgh, EH1 1AN | 2009-09-17 |
Local Shopping Ltd | 6 Steven St, Edinburgh, EH1 1BE, Scotland | 2018-01-23 |
M1 Re Edinburgh Limited | Motel One - Edinburgh Royal, 18-21 Market Street, Edinburgh, EH1 1BL | 2011-03-04 |
Motel One (scotland) Limited | Motel One - Edinburgh Royal, Market Street, Edinburgh, EH1 1BL | 2011-01-12 |
Kitikorn Limited | 1 Craigs Close 1, 29 Cockburn Street, Edinburgh, Uk, EH1 1BN | 2013-10-11 |
Find all companies in post code EH1 |
Name | Role | Correspondence Address | Birth Date / Appointed | Nationality / Residence | Occupation |
---|---|---|---|---|---|
MIAN, Muhammad Khalid | Director (Active) | 49 Lothian Road, Edinburgh, Scotland, EH1 2DJ | March 1970 / 17 November 2020 |
British / Scotland |
Director |
SIDDIQUE, Muhammad | Director (Active) | 49 Lothian Road, Edinburgh, Scotland, EH1 2DJ | September 1968 / 17 November 2020 |
British / Scotland |
Director |
Company Name | Officer Name | Role | Correspondence Address | Appointed |
---|---|---|---|---|
Frontline Consultants (london) Limited | SIDDIQUE, Muhammad | Director | 521 Romford Road, London, United Kingdom, E7 8AD | 3 February 2016 |
Scot Scports Limited | SIDDIQUE, Muhammad | Director | The Centrum Building, 38 Queen Street, Glasgow, Scotland, G1 3DX | 13 July 2015 |
Prime Hr Consultancy Services Limited | SIDDIQUE, Muhammad | Director | 50 Granville Road, Wavertree, Liverpool, England, L15 2HR | 9 April 2014 |
ABH PROPERTY MANAGEMENT LTD | SIDDIQUE, Muhammad | Director (Active) | 307 Maidenhead Road, Windsor, England, SL4 5SE | 21 November 2019 |
CO NET ZONE LTD | SIDDIQUE, Muhammad | Director (Active) | 213a, High Street North, London, England, E6 1JG | 6 December 2018 |
EAST LONDON MOSQUE TRUST | SIDDIQUE, Muhammad | Director (Active) | 82-92, Whitechapel Road, London, United Kingdom, E1 1JQ | 13 February 1993 |
HILTON PROPERTY MANAGEMENT LTD | SIDDIQUE, Muhammad | Director (Active) | 200 Osborn Road, Birmingham, England, B11 1TS | 1 August 2018 |
NEAR GLOBAL SERVICES LTD | SIDDIQUE, Muhammad | Director (Active) | Brentford & Ealing Radio Cars, South Ealing Statio, South Ealing Road, London, United Kingdom, W5 4QB | 5 December 2019 |
News Stop Limited | SIDDIQUE, Muhammad | Director (Active) | 49 Lothian Road, Edinburgh, EH1 2DJ | 23 April 2014 |
NEW START HOUSING LTD | SIDDIQUE, Muhammad | Director (Active) | 200 Osborn Road, Sparkhill, Birmingham, England, B11 1TS | 29 May 2019 |
Post Town | EDINBURGH |
Post Code | EH1 2DJ |
SIC Code | 47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating |
Please provide details on NEWS STOP EDINBURGH LIMITED by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | Companies House, United Kingdom |
Jurisdiction | UK |
This dataset includes 7.5 million companies registered with Companies House, United Kingdom. Each company entity is registered with company number, company name, registered address, incorporation date, accounts due date, industry code, etc.